Top Rankings
| Country | Class | Character | Level | Resets | Location | |
| 1 | ![]() | Mazacre![]() | 389 | 222 | Arena | |
| 2 | ![]() | NoFear![]() | 400 | 213 | Devias | |
| 3 | ![]() | HadesXD![]() | 400 | 128 | Lorencia | |
| 4 | ![]() | L0cu![]() | 400 | 118 | Atlans | |
| 5 | ![]() | FlexMafia![]() | 400 | 114 | Lost Tower | |
| 6 | ![]() | GranMaster![]() | 400 | 87 | Arena | |
| 7 | ![]() | Thayler![]() | 400 | 86 | Lorencia | |
| 8 | ![]() | BRANCA![]() | 1 | 85 | Aida | |
| 9 | ![]() | Bufona![]() | 400 | 82 | Arena | |
| 10 | ![]() | Freud![]() | 400 | 81 | Lorencia | |
| 11 | ![]() | ITACHI![]() | 400 | 81 | Devias | |
| 12 | ![]() | Aurora![]() | 400 | 78 | Devias | |
| 13 | ![]() | Eternatus![]() | 400 | 77 | Devias | |
| 14 | ![]() | MagoMu![]() | 400 | 76 | Dungeon | |
| 15 | ![]() | Mirage![]() | 400 | 76 | Aida | |
| 16 | ![]() | AsTroFenix![]() | 400 | 72 | Arena | |
| 17 | ![]() | DarkAioros![]() | 400 | 71 | Devias | |
| 18 | ![]() | Ares![]() | 400 | 71 | Icarus | |
| 19 | ![]() | xXSEBASXx![]() | 400 | 71 | Lost Tower | |
| 20 | ![]() | DEGOLVZ![]() | 400 | 70 | Lorencia | |
| 21 | ![]() | NOCTHARION![]() | 400 | 70 | Lorencia | |
| 22 | ![]() | rokiXDlDL![]() | 400 | 70 | Lorencia | |
| 23 | ![]() | xXDECOXx88![]() | 400 | 70 | Lorencia | |
| 24 | ![]() | LDLUcKs![]() | 400 | 70 | Lost Tower | |
| 25 | ![]() | JOKER![]() | 400 | 69 | Lorencia |
Last Updated @ 06/19/2026 - 01:10 AM
EN
ES
PH
BR
RO
CN
RU
LT







